| County | Direction and Highways | |
| Des Moines | West Burlington High School | |
| left on Van Weiss | ||
| right on Broadway | ||
| right on Division | ||
| left on Gear Ave. goes into Hunt Rd. | ||
| left on 60th St. | ||
| right on 61 South | ||
| Lee | 61 South | |
| right on 16 West | ||
| right on 27 North | ||
| Henry | 27 North | |
| left on J20 | ||
| left on W46 | ||
| right on 16 West | ||
| Van Buren | 16 West | |
| right on V64 | ||
| Jefferson | V64 | |
| left on H43 | ||
| left on Ash Avenue becomes gravel | ||
| right on 16 West (Wapello Co.) | ||
| Davis | left on J12 | |
| left on J15 | ||
| right on 63 North | ||
| Wapello | 63 N | |
| left on 34 West | ||
| Monroe | 34 West | |
| left on 5 South | ||
| Appanoose | 5 South | |
| right on J18 | ||
| Wayne | J18 | |
| goes into S56 | ||
| Lucas | S56 | |
| left on 34 West | ||
| Clarke | 34 West | |
| Union | 34 West | |
| left on P64 | ||
| left on H45 gravel | ||
| right on R15 (Clarke Co.) | ||
| Decatur | R15 | |
| right on J20 | ||
| Ringold | J20 | |
| left on 169 South | ||
| right on J23 | ||
| Taylor | J23 | |
| right on N64 | ||
| Adams | N64 | |
| left on 34 West | ||
| Montgomery | 34 West | |
| left on 71 South | ||
| Page | 71 South | |
| right on J20 | ||
| stright into W48 | ||
| right on M41 | ||
| left on J14 | ||
| right on 59 North | ||
| Fremont | 59 North | |
| left on J18 | ||
| right on M16 | ||
| Mills | M16 | |
| Pottawattamie | M16 | |
| becomes gravel turns into 370 St. | ||
| left on Lombardy Rd. | ||
| right on L66 | ||
| Harrison | L66 turns into gravel | |
| right on 191 North | ||
| Shelby | 191 North | |
| 44 East | ||
| Audubon | 44 East | |
| right on 173 South | ||
| left on F58 not well marked bottom of hill before school | ||
| right on 71 South | ||
| Cass | 71 South | |
| left on 83 East | ||
| right on 148 South | ||
| left on G27 | ||
| Adair | G 27 | |
| left on N72 gravel | ||
| Guthrie | N 72 | |
| right on F65 | ||
| Dallas | left on P58 | |
| right on F59 | ||
| right on F60 | ||
| Madison | F60 | |
| goes into P53 | ||
| left on 92 East | ||
| Warren | 92 East | |
| Marion | 92 East | |
| left on 5 North | ||
| right on 316 North | ||
| Polk | 316 North | |
| right on 163 East | ||
| Jasper | 163 East | |
| left on F62 | ||
| Poweshiek | F62 | |
| goes into 146 South | ||
| Mahaska | 146 South | |
| goes into 63 | ||
| left on G29 | ||
| Keokuk | G29 | |
| left on 21 North | ||
| right on 22 East | ||
| left on 149 North | ||
| Iowa | 149 North | |
| right on F67 | ||
| Johnson | F67 | |
| right on 1 South | ||
| Washington | 1 South | |
| left on 92 East | ||
| Louisa | 92 East | |
| left on 70 North | ||
| Muscatine | 70 North | |
| right on F70 | ||
| left on Y14 | ||
| Cedar | Y14 | |
| right on 130 East | ||
| Scott | 130 East | |
| left on F31 | ||
| left on Y40 | ||
| left on 4 East | ||
| Clinton | Y4 East | |
| right 30 East | ||
| left on Y44 | ||
| right on E63 | ||
| left on Y46 | ||
| Jackson | Y46 | |
| left on 64 West | ||
| Jones | 64 West | |
| right on 136 North | ||
| Dubuque | 136 North | |
| left on D35 | ||
| Deleware | D35 | |
| left on X47 | ||
| right on 38 | ||
| left on D47 | ||
| right on 13 | ||
| left on D47 | ||
| Buchanan | D47 | |
| left on W45 | ||
| Linn | W45 | |
| right on E16 Center Point- Urbana | ||
| Benton | straight on 150 | |
| straight on E3 st. to 218 | ||
| right on 218 | ||
| straight on 8 | ||
| Tama | on 8 | |
| right on 63 North | ||
| Black Hawk | 63 North | |
| left on D35 | ||
| Grundy | D35 | |
| left on T55 Back into Tama | ||
| right on 96 Tama | ||
| Marshall | on 96 | |
| right on T55 (14) | ||
| left on E18 | ||
| right onS62 to Union | ||
| Hardin | S62 | |
| left on D65 | ||
| left on 65 South | ||
| Story | 65 South | |
| right on E18 | ||
| right on R77 | ||
| Hamilton | R77 | |
| left on D65 | ||
| left on 17 South | ||
| Boone | 17 South | |
| right on E18 | ||
| Greene | E18 | |
| right on P29 | ||
| Webster | P29 | |
| left on D46 | ||
| Calhoun | D46 | |
| left on 4 East | ||
| right on 175 | ||
| left on N41 | ||
| Carroll | N41 goes into 286 | |
| right on E17 | ||
| right on E26 | ||
| right on 71 North | ||
| Sac | 71 North | |
| straight on D59 | ||
| left on M64 | ||
| Crawford | M64 | |
| right on E16 Center Point- Urbana | ||
| right on 39 North | ||
| Ida | 39 North straight on M31 | |
| left on M31 just north of Kiron | ||
| left on D54 | ||
| Monona | D54 (Woodbury Co.) | |
| left on L37 | ||
| right on E16 Center Point- Urbana | ||
| right on 141 North @Mapleton | ||
| Woodbury | on 141 | |
| right on 31 North | ||
| Cherokee | 31 North | |
| left on C66 @Washta | ||
| Plymouth | C66 | |
| right on 140 | ||
| straight on L14 | ||
| Sioux | L14 | |
| left on 10 West | ||
| right on K64 | ||
| right on 18 | ||
| left on L14 | ||
| Lyon | L14 | |
| right on A46 | ||
| Osceola | A46 | |
| straight on L36 | ||
| right on A34 | ||
| right on 59 South | ||
| O' Brien | 59 South | |
| straight 10 East (Clay Co.) | ||
| Buena Vista | on 10 | |
| right on M27 | ||
| left on C16 | ||
| left on M36 | ||
| right on C13 | ||
| left on 71 North | ||
| Clay | 71 North | |
| Dickenson | 71 North | |
| right on A43 | ||
| left on M54 | ||
| right on A48 | ||
| Emmett | A48 | |
| left on N24 | ||
| right on A34 | ||
| right on 4 South | ||
| Palo Alto | 4 South | |
| Pocahontas | 4 South | |
| left on C15 | ||
| left on 15 | ||
| Kossuth | on 15 | |
| right on B63 | ||
| right on 169 | ||
| Humbolt | on 169 | |
| left on C20 | ||
| right on 17 South | ||
| Wright | 17 South | |
| left on C26 | ||
| left on R33 | ||
| right on C20 | ||
| left on 69 North | ||
| Hancock | 69 North | |
| Winnebago | 69 North | |
| right on 9 East | ||
| Worth | 9 East | |
| Mitchell | 9 East | |
| right on T26 | ||
| Floyd | T 26 | |
| right on B45 | ||
| right on B47 | ||
| Cerro Gordo | B47 | |
| left on S56 | ||
| Franklin | S56 | |
| left on C23 | ||
| Butler | C23 | |
| left on 14 North | ||
| right on C13 | ||
| right on T64 | ||
| left on 188 | ||
| Bremer | on 188 | |
| left on 63 North | ||
| Chickasaw | 63 North | |
| Howard | 63 North | |
| right on A46 | ||
| Winneshiek | A46 | |
| right on 9 | ||
| Allamakee | on 9 | |
| right on 51 South | ||
| straight on 18 | ||
| Clayton | on 188 | |
| right on W64 | ||
| left on B60 | ||
| right on B64 | ||
| Fayette | B64 | |
| right on F Avenue (gravel) | ||
| right on 18 East | ||
| right on W51 |